機(jī)座號(hào) Frame Size |
4級(jí) | 6級(jí) | ||||
標(biāo)稱(chēng)功率 (kw) |
額定功率 (N.m) |
電流 (A) |
標(biāo)稱(chēng)功率 (kw) |
額定功率 (N.m) |
電流 (A) |
|
80M1 | 0.55 | 3.5 | 1.6 | - | - | - |
80M2 | 0.75 | 4.7 | 2.1 | |||
90S | 1.1 | 7.0 | 2.9 | 0.75 | 7.1 | 2.5 |
90L | 1.5 | 9.5 | 3.7 | 1.1 | 10.5 | 3.5 |
100L1 | 2.2 | 14.0 | 5.2 | 1.5 | 14.3 | 4.4 |
100L2 | 3 | 19.0 | 6.8 | |||
112M | 4 | 25.4 | 9.3 | 2.2 | 21.0 | 6.1 |
132S | 5.5 | 35.0 | 11.8 | 3 | 28.6 | 7.5 |
132M1 | 7.5 | 47.7 | 15.5 | 4 | 38.2 | 9.5 |
132M2 | 5.5 | 52.5 | 12.8 | |||
160M | 11 | 70.0 | 23.7 | 7.5 | 71.6 | 18 |
160L | 15 | 95.5 | 30 | 11 | 105.0 | 26 |
180M | 18.5 | 117.1 | 36.5 | - | - | - |
180L | 22 | 140.9 | 43.5 | 15 | 143.0 | 34 |
200L1 | 30 | 190.9 | 58 | 18.5 | 176.0 | 38 |
200L2 | 22 | 210.0 | 45 | |||
225S | 37 | 235.5 | 70 | - | - | - |
225M | 45 | 286.4 | 85 | 30 | 286.0 | 60 |
250M | 55 | 350.1 | 104 | 37 | 353.0 | 72 |
280S | 75 | 477.7 | 139 | 45 | 429.0 | 85 |
280M | 90 | 572.9 | 167 | 55 | 525.0 | 104 |
315S | 110 | 700.2 | 201 | 75 | 716.1 | 140 |
315M1 | 132 | 840.3 | 241 | 90 | 859.4 | 168 |
315M2 | 110 | 1050.3 | 205 | |||
315L1 | 160 | 1018.5 | 292 | 132 | 1260.5 | 245 |
315L2 | 200 | 1273.2 | 365 |
? 最小頻率時(shí),堵轉(zhuǎn)轉(zhuǎn)矩 / 額定轉(zhuǎn)矩≥ 1.25 倍。
? 恒轉(zhuǎn)矩調(diào)頻范圍: 45KW 及以下為 5-50Hz ; 55KW 及以上為 3-50Hz 。
? 恒功率調(diào)頻范圍: 50-100Hz.
? 配套冷卻風(fēng)機(jī)及制動(dòng)器參數(shù)見(jiàn)表 2
機(jī)座號(hào)Frame Size | 90 | 100 | 112 | 132 | 160 | 180 | 200 | 225 | 250 | 280 | 315 | |
風(fēng)機(jī)功率(W) | 42 | 52 | 60 | 60 | 80 | 80 | 150 | 200 | 200 | 350 | 400 | |
風(fēng)機(jī)電壓(V) | 三相(380V) | |||||||||||
失電制動(dòng)器 | 制動(dòng)轉(zhuǎn)矩 (N.m) |
15 | 60 | 40 | 75 | 150 | 200 | 300 | 150 | - | ||
直流電壓 (V) |
99 | 99 | 99 | 170 | 170 | 170 | 170 | 170 | - |